How much is popads.net worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 300,015,465
Last updated on 1
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 51,254,563 | 1,025,091 | $ 97,814 |
Monthly | 1,537,636,880 | 30,752,738 | $ 2,934,422 |
Yearly | 18,451,642,560 | 369,032,856 | $ 35,213,064 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | PopAds - Home |
Description | Simply the best popunder adnetwork in the industry - try and check yourself! |
Keywords | popads, popunder network, webmaster network, popunders, popups, marketing, advertising agency |
Domain Age | 7 Years, 12 Days |
Server Response | 0.10 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 66 |
Popularity at | None |
Regional Rank | None |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 21 |
Yahoo Indexed Pages | 157,000 |
Bing Indexed Pages | 157,000 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 855 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | Not Available |
Country | Not Available |
ISP | Not Available |
Server IP Blacklist/NOT
Your server IP(Not Available) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |